







MAXIMO THERMOUsing only heat and steam, Maximo’s patented process dramatically reduces the wood’s sugar and moisture content, making it unattractive to bugs and exceptionally lightweight. Perfect for enhancing walls, ceilings, and more, both indoors and outdoors.
MAXIMO HARDWOODOur premium hardwoods are handpicked for quality and durability. Sourced from sustainably managed forests, each piece is graded premium on all four sides, making them ideal for demanding applications like decking, boardwalks, and more.
MAXIMO ACCOYAMaximo Accoya is real wood, scientifically enhanced for durability and stability. Designed for demanding applications, it’s the ideal solution for long-lasting decks, modern siding, and precision joinery — all with minimal upkeep.



| Feature | Maximo Thermo Ayous | Hemlock (VG) | VG Cedar | Western Red Cedar | Douglas Fir |
|---|---|---|---|---|---|
| Availability | no supply risk | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions |
| Warranty | No Warranty on Natural Wood | No Warranty on Natural Wood | No Warranty on Natural Wood | No Warranty on Natural Wood | |
| Appearance | golden-brown, ages to silver | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray |
| Price Stability | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | |
| Dimensional Stability | swelling/shrinkage | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions |
| Durability | resists rot, decay & insects | Not Naturally Durable Without Treatment | Naturally Durable | Naturally Durable | Not Naturally Durable Without Treatment |
| Workability | easy to machine & install | Works Well with Moderate Blunting; Heavier | Works Well with Slight Blunting; Heavy | Works Well with Slight Blunting; Heavy | Works Well with Moderate Blunting; Heavier |
Scroll horizontally to see all comparisons















